> ## Documentation Index
> Fetch the complete documentation index at: https://docs.clinikapi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Family History

> SDK reference for family member history operations.

# clinik.familyHistory

Family member history records significant health conditions for a person related to the patient, relevant in the context of care (e.g., genetic risk factors, hereditary conditions).

## create

```ts theme={null}
const { data, meta } = await clinik.familyHistory.create(request): Promise<ApiResponse<FamilyMemberHistory>>
```

| Field             | Type       | Required | Description                                                              |
| ----------------- | ---------- | -------- | ------------------------------------------------------------------------ |
| `status`          | `string`   | Yes      | partial, completed, health-unknown                                       |
| `patientId`       | `string`   | Yes      | Patient this history belongs to                                          |
| `date`            | `string`   | No       | When the history was recorded                                            |
| `name`            | `string`   | No       | Family member's name                                                     |
| `relationship`    | `string`   | Yes      | Relationship to patient (mother, father, sibling, etc.)                  |
| `sex`             | `string`   | No       | Family member's sex                                                      |
| `bornDate`        | `string`   | No       | Family member's birth date                                               |
| `ageString`       | `string`   | No       | Approximate age (e.g. "around 50")                                       |
| `estimatedAge`    | `boolean`  | No       | Whether the age is estimated                                             |
| `deceasedBoolean` | `boolean`  | No       | Whether the family member is deceased                                    |
| `deceasedDate`    | `string`   | No       | Date of death                                                            |
| `reasonCode`      | `string[]` | No       | Why the history was recorded                                             |
| `note`            | `string`   | No       | Additional notes                                                         |
| `condition`       | `Array`    | No       | Health conditions (code, outcome, contributedToDeath, onsetString, note) |

## Example

```ts theme={null}
const { data } = await clinik.familyHistory.create({
  status: 'completed',
  patientId: 'pt_jane_doe',
  date: '2025-01-15',
  name: 'Robert Doe',
  relationship: 'father',
  sex: 'male',
  deceasedBoolean: true,
  deceasedDate: '2020-06-10',
  condition: [
    {
      code: 'Type 2 Diabetes Mellitus',
      onsetString: 'Age 45',
      note: 'Managed with metformin',
    },
    {
      code: 'Coronary Artery Disease',
      contributedToDeath: true,
      onsetString: 'Age 60',
      outcome: 'Fatal myocardial infarction',
    },
  ],
  note: 'Father had significant cardiovascular risk factors',
});
```

## read / update / delete / search

Same pattern as other resources. Search supports `patientId`, `status`, `relationship`, `dateFrom`, `dateTo` filters.
