PatientDashboard
A comprehensive patient overview displaying demographics, appointments, lab reports, prescriptions, and clinical notes. Supports light, dark, and glassmorphism themes.Usage
Props
| Prop | Type | Required | Description |
|---|---|---|---|
proxyUrl | string | Yes | Backend proxy URL (or 'demo' for demo mode) |
patientId | string | No | Patient ID to load (if omitted, shows create form) |
theme | 'light' | 'dark' | 'glassmorphism' | No | Color theme |
Views
The dashboard has three views:- Create — Patient creation form (firstName, lastName, email)
- Profile — Patient overview with all related resources
- Edit — Inline patient update form
What It Displays
The profile view shows the patient’s destructured FHIR bundle:| Section | FHIR Resource | Enriched Fields |
|---|---|---|
| Patient info | Patient | name, email, photo, maritalStatus, languages, contacts |
| Appointments | Appointment | status, appointmentType, serviceType, specialty, priority, created |
| Labs & Diagnostics | DiagnosticReport | code, status, category, effectiveDateTime/Period, conclusion |
| Prescriptions | MedicationRequest | medication, status, priority, category, dosageText, courseOfTherapy |
| Clinical Notes | DocumentReference | title, docStatus, type, category, practiceSetting |
Proxy Endpoint
Your proxy should handle thepatients.read action with included resources:
PatientReadResponse with:
Actions
The dashboard can trigger:patients.create— Create a new patientpatients.read— Load patient with included resourcespatients.update— Update patient demographicsappointments.create— Schedule an appointment