clinik.careTeams
Care Teams represent groups of practitioners collaborating on patient care, mapped to the FHIRCareTeam resource.
create
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Team name |
status | string | No | proposed, active, suspended, inactive |
category | string[] | No | Team categories |
patientId | string | No | Patient this team is for |
encounterId | string | No | Encounter context |
period | { start?, end? } | No | Active period |
participant | Array | No | Team members |
reasonCode | string[] | No | Reason codes |
managingOrganizationIds | string[] | No | Managing organizations |
phone | string | No | Team phone |
email | string | No | Team email |
note | string | No | Additional notes |
Participant Fields
| Field | Type | Required | Description |
|---|---|---|---|
role | string | No | Participant role |
memberId | string | Yes | Member reference |
onBehalfOfId | string | No | Organization represented |
period | { start?, end? } | No | Participation period |
Example
read / update / delete / search
Same pattern as other resources. Search supportspatientId, status, category filters.