clinik.familyHistory
Family member history records significant health conditions for a person related to the patient, relevant in the context of care (e.g., genetic risk factors, hereditary conditions).create
| Field | Type | Required | Description |
|---|---|---|---|
status | string | Yes | partial, completed, health-unknown |
patientId | string | Yes | Patient this history belongs to |
date | string | No | When the history was recorded |
name | string | No | Family member’s name |
relationship | string | Yes | Relationship to patient (mother, father, sibling, etc.) |
sex | string | No | Family member’s sex |
bornDate | string | No | Family member’s birth date |
ageString | string | No | Approximate age (e.g. “around 50”) |
estimatedAge | boolean | No | Whether the age is estimated |
deceasedBoolean | boolean | No | Whether the family member is deceased |
deceasedDate | string | No | Date of death |
reasonCode | string[] | No | Why the history was recorded |
note | string | No | Additional notes |
condition | Array | No | Health conditions (code, outcome, contributedToDeath, onsetString, note) |
Example
read / update / delete / search
Same pattern as other resources. Search supportspatientId, status, relationship, dateFrom, dateTo filters.