clinik.persons
Persons represent a common demographic record that may be linked to multiple patient, practitioner, or related person records across the system.create
| Field | Type | Required | Description |
|---|---|---|---|
firstName | string | Yes | First name |
lastName | string | Yes | Last name |
phone | string | No | Phone number |
email | string | No | Email address |
gender | string | No | male, female, other, unknown |
birthDate | string | No | Date of birth (YYYY-MM-DD) |
address | Address | No | Physical address |
photo | object | No | Photo () |
managingOrganizationId | string | No | Managing organization ID |
active | boolean | No | Whether active (default: true) |
link | Array | No | Links to other records () |
Example
read / update / delete / search
Same pattern as other resources. Search supportsname, email, phone, active filters.