clinik.goals
Goals represent intended objectives for a patient’s care, including clinical targets, behavioral goals, and treatment milestones.create
| Field | Type | Required | Description |
|---|---|---|---|
lifecycleStatus | string | Yes | proposed, planned, accepted, active, on-hold, completed, cancelled, rejected |
description | string | Yes | What the goal is |
patientId | string | Yes | Patient ID |
achievementStatus | string | No | in-progress, improving, worsening, achieved, etc. |
category | string[] | No | Goal categories (treatment, dietary, behavioral) |
priority | string | No | high-priority, medium-priority, low-priority |
startDate | string | No | When pursuit of the goal began |
target | Array | No | Target outcomes with measures and due dates |
statusDate | string | No | When status was last changed |
statusReason | string | No | Reason for current status |
expressedById | string | No | Who created the goal |
addressesIds | string[] | No | Condition/Observation IDs this goal addresses |
note | string | No | Additional notes |
outcomeCode | string[] | No | Outcome codes |
Example
read / update / delete / search
Same pattern as other resources. Update supportslifecycleStatus, achievementStatus, statusReason, note, target. Search supports patientId, lifecycleStatus, achievementStatus, category filters.