clinik.visionPrescriptions
Vision prescriptions (FHIRVisionPrescription) represent optical prescriptions for eyeglasses and contact lenses, including detailed lens specifications.
create
| Field | Type | Required | Description |
|---|---|---|---|
status | string | Yes | active, cancelled, draft |
patientId | string | Yes | Patient reference |
dateWritten | string | Yes | Date the prescription was written |
prescriberId | string | Yes | Prescribing practitioner ID |
lensSpecification | Array<object> | Yes | Lens specifications (min 1) |
encounterId | string | No | Encounter context |
created | string | No | When created (defaults to now) |
lensSpecification
| Field | Type | Required | Description |
|---|---|---|---|
product | string | Yes | Product type (e.g. “lens”, “contact”) |
eye | string | Yes | right or left |
sphere | number | No | Lens power (diopters) |
cylinder | number | No | Cylinder power |
axis | number | No | Cylinder axis (degrees) |
add | number | No | Added power for multifocal |
power | number | No | Contact lens power |
backCurve | number | No | Contact lens back curve |
diameter | number | No | Contact lens diameter |
color | string | No | Lens color |
brand | string | No | Lens brand |
note | string | No | Additional notes |
prism | Array<{ amount, base }> | No | Prism corrections |
Example
read / update / delete / search
Same pattern as other resources. Search supportspatientId, status, prescriberId, dateFrom, dateTo filters.